Research datasets / Issue 2026-08
Pakistan female labour force participation, 2020–21 and 2024–25
Female labour force participation by province and education, with the data behind Counting women in. Rates, age groups and measurement definitions are documented separately.
Source and definitions
Pakistan Bureau of Statistics Labour Force Surveys 2020–21 and 2024–25; Adaad's reconstructions from public-use microdata and PBS Employment Trend Report 2025.
Participation rates and population shares: per cent. change_pp: percentage points. Population shares refer to women aged 15–64 within each area in 2024–25.
flfp_prov.csv
Download CSV · 8 rows
| province | year | rate |
|---|---|---|
| Punjab | 2020-21 | 29.9 |
| Punjab | 2024-25 | 32.3 |
| KP | 2020-21 | 18.4 |
| KP | 2024-25 | 20.1 |
| Sindh | 2020-21 | 17.8 |
| Sindh | 2024-25 | 18.5 |
| Balochistan | 2020-21 | 13.7 |
| Balochistan | 2024-25 | 14.0 |
flfp_edu.csv
Download CSV · 18 rows
| area | education | rate_2020_21 | rate_2024_25 | change_pp | pop_share_2024_25_pct |
|---|---|---|---|---|---|
| Rural | None or below primary | 36.1 | 40.1 | 4.0 | 59.4 |
| Rural | Primary | 28.2 | 39.7 | 11.5 | 10.6 |
| Rural | Middle | 20.3 | 28.7 | 8.4 | 10.5 |
| Rural | Matric | 17.8 | 29.1 | 11.3 | 10.1 |
| Rural | Intermediate | 25.1 | 37.9 | 12.8 | 5.5 |
| Rural | Degree or higher | 55.0 | 61.6 | 6.6 | 3.9 |
| Urban | None or below primary | 11.6 | 15.5 | 3.9 | 31.1 |
| Urban | Primary | 9.1 | 13.9 | 4.8 | 11.6 |
| Urban | Middle | 5.6 | 10.7 | 5.1 | 16.3 |
| Urban | Matric | 6.9 | 12.6 | 5.7 | 17.9 |
| Urban | Intermediate | 8.0 | 18.2 | 10.2 | 12.3 |
| Urban | Degree or higher | 32.5 | 32.3 | -0.2 | 10.8 |
| All areas | None or below primary | 30.3 | 33.6 | 3.3 | Unavailable |
| All areas | Primary | 20.8 | 28.7 | 7.9 | Unavailable |
| All areas | Middle | 12.7 | 19.4 | 6.7 | Unavailable |
| All areas | Matric | 11.4 | 20.0 | 8.6 | Unavailable |
| All areas | Intermediate | 14.4 | 26.0 | 11.6 | Unavailable |
| All areas | Degree or higher | 40.8 | 42.5 | 1.7 | Unavailable |
flfp_area.csv
Download CSV · 3 rows
| area | rate_2020_21 | rate_2024_25 | source_2020_21 | source_2024_25 |
|---|---|---|---|---|
| Rural | 28.0 | 31.7 | LFS 2020-21 report (published) | Adaad estimate from PBS microdata (13th ICLS reconstruction) |
| Urban | 10.0 | 13.4 | LFS 2020-21 report (published) | Adaad estimate from PBS microdata (13th ICLS reconstruction) |
| All areas | 21.4 | 24.4 | LFS 2020-21 report (published) | PBS published (microdata reconstruction replicates exactly) |
Reuse and citation
Hiba Sameen / Adaad (2026). Pakistan female labour force participation, 2020–21 and 2024–25. https://adaad.org/datasets/pakistan-female-labour-force-participation/. CC BY 4.0. Please credit Adaad and the original statistical sources.