Research datasets / Issue 2026-08
Pakistan GDP growth and sector labour productivity
The annual growth series and sector productivity comparisons behind Growth without an engine, including the distinction between outturns and the FY2027 budget target.
Source and definitions
Pakistan Economic Survey, PBS national accounts and Labour Force Survey, and the federal budget, compiled with the source and vintage notes accompanying Adaad's August 2026 issue.
pct and share columns: per cent. relative_productivity: ratio to the economy-wide average (1.00).
gdp_growth.csv
Download CSV · 8 rows
| order | fiscal_year | pct | kind |
|---|---|---|---|
| 1 | FY2019-20 | -0.9 | Outturn |
| 2 | FY2020-21 | 5.8 | Outturn |
| 3 | FY2021-22 | 6.2 | Outturn |
| 4 | FY2022-23 | -0.2 | Outturn |
| 5 | FY2023-24 | 2.6 | Outturn |
| 6 | FY2024-25 | 3.2 | Outturn |
| 7 | FY2025-26 | 3.7 | Outturn |
| 8 | FY2026-27 | 4.0 | Target |
productivity.csv
Download CSV · 3 rows
| sector | gdp_share_fy26_pct | employment_share_2024_25_pct | relative_productivity |
|---|---|---|---|
| Agriculture | 23.4 | 33.1 | 0.71 |
| Manufacturing | 12.1 | 14.8 | 0.82 |
| Wholesale & retail trade | 17.8 | 16.0 | 1.11 |
Reuse and citation
Hiba Sameen / Adaad (2026). Pakistan GDP growth and sector labour productivity. https://adaad.org/datasets/pakistan-growth-productivity/. CC BY 4.0. Please credit Adaad and the original statistical sources.