Research datasets / Issue 2026-10
Violence against women: police, court and appeal records
The survey reporting, police returns, court outcomes and coded appeal decisions behind No case for women.
Source and definitions
MICS6 provincial surveys, SSDO police and prosecution returns, Law and Justice Commission of Pakistan, Sindh High Court case-law portal and Pakistan Case Law; Adaad coding.
Counts of registrations, decisions and documents; survey percentages; district registration rates per 100,000 residents. Read each table’s denominator and coding notes.
vaw_reporting_mics.csv
Download CSV · 20 rows
| group | level | attacked_pct | n_women | reported_pct | n_attacked | men_reported_pct | n_men_attacked |
|---|---|---|---|---|---|---|---|
| Schooling | No schooling | 1.08 | 97365.0 | 19.2 | 1003 | Unavailable | Unavailable |
| Schooling | Primary or middle | 0.98 | 38231.0 | 16.7 | 369 | Unavailable | Unavailable |
| Schooling | Secondary or more | 0.58 | 45112.0 | 19.3 | 246 | Unavailable | Unavailable |
| Household wealth | Poorest fifth | 1.29 | 38802.0 | 22.6 | 483 | Unavailable | Unavailable |
| Household wealth | Second fifth | 1.1 | 38680.0 | 15.9 | 410 | Unavailable | Unavailable |
| Household wealth | Middle fifth | 1.02 | 37465.0 | 20.3 | 349 | Unavailable | Unavailable |
| Household wealth | Fourth fifth | 0.73 | 34719.0 | 17.2 | 225 | Unavailable | Unavailable |
| Household wealth | Richest fifth | 0.53 | 31045.0 | 14.7 | 151 | Unavailable | Unavailable |
| Phone | No mobile phone | 0.93 | 120656.0 | 17.4 | 1066 | Unavailable | Unavailable |
| Phone | Owns a mobile phone | 0.9 | 59546.0 | 20.7 | 543 | Unavailable | Unavailable |
| Area | Rural | 0.93 | 129802.0 | 19.3 | 1150 | Unavailable | Unavailable |
| Area | Urban | 0.91 | 50909.0 | 17.4 | 468 | Unavailable | Unavailable |
| Attitude | Wife-beating never justified | 0.73 | 109707.0 | 16.0 | 724 | Unavailable | Unavailable |
| Attitude | Wife-beating can be justified | 1.25 | 70798.0 | 21.3 | 893 | Unavailable | Unavailable |
| Where attacked | Attacked elsewhere | Unavailable | Unavailable | 26.8 | 548 | Unavailable | Unavailable |
| Where attacked | Attacked at home | Unavailable | Unavailable | 14.6 | 1068 | Unavailable | Unavailable |
| Province | Balochistan | 1.39 | 36295.0 | 20.5 | 487 | 36.8 | 808.0 |
| Province | Khyber Pakhtunkhwa | 0.33 | 40237.0 | 21.2 | 126 | 25.8 | 270.0 |
| Province | Punjab | 1.21 | 73956.0 | 15.5 | 867 | 38.5 | 379.0 |
| Province | Sindh | 0.46 | 30223.0 | 30.5 | 138 | 28.4 | 588.0 |
vaw_rape_returns_2024.csv
Download CSV · 6 rows
| province | reported | challaned | under_investigation | under_trial | acquitted | convicted | withdrawn |
|---|---|---|---|---|---|---|---|
| Four provinces | 5163 | 3708 | 420.0 | 1391 | 683 | 21 | 46.0 |
| Punjab | 4641 | 3403 | 276.0 | 1126 | 677 | 20 | 46.0 |
| Sindh | 243 | 33 | 137.0 | 10 | 0 | 0 | Unavailable |
| Khyber Pakhtunkhwa | 258 | 255 | 3.0 | 238 | 4 | 1 | 0.0 |
| Balochistan | 21 | 17 | 4.0 | 17 | 2 | 0 | 0.0 |
| Islamabad | 176 | 176 | Unavailable | 636 | 338 | 7 | 0.0 |
vaw_district_registrations.csv
Download CSV · 122 rows
| province | district | pop2023 | rape_2023 | rape_2024 | kidnapping_abduction_2024 | domestic_violence_2024 | honour_killing_2023 | honour_killing_2024 | women_secondary_plus_pct | women_own_mobile_pct | urban_pct | women_say_wife_beating_justified_pct | women_married_before_18_pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khyber Pakhtunkhwa | Abbottabad | 1397587.0 | 0.0 | 15.0 | 100.0 | 15.0 | 0.0 | 7.0 | 53.45 | 65.06 | 21.42 | 29.03 | 14.21 |
| Punjab | Attock | 2133005.0 | 37.0 | 56.0 | 201.0 | 9.0 | 2.0 | 5.0 | 32.24 | 39.86 | 26.65 | 24.39 | 21.79 |
| Balochistan | Awaran | 178958.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.21 | 39.44 | 22.26 | 58.65 | 26.75 |
| Sindh | Badin | 1945417.0 | 8.0 | 11.0 | 68.0 | 3.0 | 0.0 | 0.0 | 6.77 | 9.0 | 22.15 | 44.98 | 27.64 |
| Punjab | Bahawalnagar | 3544911.0 | 222.0 | 165.0 | 433.0 | 19.0 | 2.0 | 6.0 | 24.09 | 25.36 | 21.92 | 29.93 | 17.32 |
| Punjab | Bahawalpur | 4264457.0 | 257.0 | 154.0 | 779.0 | 29.0 | 2.0 | 3.0 | 27.74 | 29.09 | 35.23 | 28.15 | 21.71 |
| Khyber Pakhtunkhwa | Bajaur | 1283113.0 | 0.0 | 0.0 | 0.0 | 10.0 | 7.0 | 4.0 | 4.49 | 29.83 | 0.0 | 87.92 | 35.17 |
| Khyber Pakhtunkhwa | Bannu | 1354674.0 | 0.0 | 3.0 | 24.0 | 16.0 | 8.0 | 4.0 | 16.72 | 22.54 | 4.44 | 62.2 | 24.5 |
| Balochistan | Barkhan | 210249.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.12 | 4.86 | 6.88 | 64.7 | 20.1 |
| Khyber Pakhtunkhwa | Batagram | 553285.0 | 0.0 | 6.0 | 12.0 | 1.0 | 0.0 | 3.0 | 4.04 | 35.88 | 0.0 | 68.1 | 37.56 |
| Punjab | Bhakkar | 1956971.0 | 74.0 | 44.0 | 136.0 | 0.0 | 2.0 | 4.0 | 18.08 | 22.58 | 15.28 | 56.6 | 22.06 |
| Khyber Pakhtunkhwa | Buner | 1016674.0 | 6.0 | 3.0 | 19.0 | 15.0 | 6.0 | 5.0 | 14.25 | 27.82 | 0.0 | 73.6 | 33.3 |
| Balochistan | Chagai | 268611.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.76 | 35.73 | 8.04 | 26.84 | 10.56 |
| Punjab | Chakwal | 1731689.0 | 61.0 | 43.0 | 263.0 | 0.0 | 2.0 | 2.0 | 45.93 | 49.54 | 18.3 | 36.12 | 14.91 |
| Khyber Pakhtunkhwa | Charsadda | 1835136.0 | 5.0 | 8.0 | 51.0 | 24.0 | 4.0 | 7.0 | 22.7 | 30.28 | 16.07 | 70.06 | 21.77 |
| Punjab | Chiniot | 1563024.0 | 89.0 | 73.0 | 229.0 | 47.0 | 2.0 | 10.0 | 24.96 | 27.81 | 34.55 | 35.79 | 22.55 |
| Khyber Pakhtunkhwa | Chitral | 513395.0 | 4.0 | 8.0 | 9.0 | 0.0 | 0.0 | 0.0 | 43.45 | 46.81 | 10.73 | 64.33 | 31.9 |
| Sindh | Dadu | 1742307.0 | 9.0 | 12.0 | 76.0 | 5.0 | 3.0 | 2.0 | 10.83 | 16.69 | 28.21 | 19.11 | 26.15 |
| Balochistan | Dera Bugti | 355274.0 | 0.0 | 1.0 | 1.0 | 4.0 | 0.0 | 1.0 | 1.31 | 1.77 | 32.94 | 17.45 | 8.98 |
| Punjab | Dera Ghazi Khan | 3386575.0 | 148.0 | 74.0 | 130.0 | 7.0 | 1.0 | 5.0 | 17.03 | 22.21 | 21.28 | 42.09 | 36.58 |
| Khyber Pakhtunkhwa | Dera Ismail Khan | 1822916.0 | 14.0 | 36.0 | 144.0 | 9.0 | 0.0 | 2.0 | 17.8 | 22.48 | 23.27 | 17.07 | 21.89 |
| Punjab | Faisalabad | 9065306.0 | 728.0 | 340.0 | 1610.0 | 13.0 | 6.0 | 31.0 | 44.32 | 45.1 | 51.71 | 23.46 | 12.65 |
| Sindh | Ghotki | 1760761.0 | 3.0 | 27.0 | 87.0 | 48.0 | 21.0 | 16.0 | 10.34 | 13.45 | 22.83 | 56.26 | 37.71 |
| Punjab | Gujranwala | 5940173.0 | 189.0 | 148.0 | 469.0 | 561.0 | 5.0 | 3.0 | 51.38 | 44.5 | 58.58 | 7.48 | 12.79 |
| Punjab | Gujrat | 3216000.0 | 59.0 | 69.0 | 224.0 | 14.0 | 0.0 | 5.0 | 52.81 | 49.36 | 30.49 | 21.81 | 11.88 |
| Balochistan | Gwadar | 302831.0 | 0.0 | 1.0 | 0.0 | 15.0 | 0.0 | 0.0 | 24.64 | 75.33 | 56.07 | 39.6 | 20.76 |
| Punjab | Hafizabad | 1319651.0 | 5.0 | 53.0 | 113.0 | 5.0 | 3.0 | 3.0 | 32.18 | 34.64 | 35.78 | 23.57 | 16.52 |
| Khyber Pakhtunkhwa | Hangu | 525623.0 | 1.0 | 2.0 | 15.0 | 3.0 | 4.0 | 3.0 | 9.72 | 38.43 | 18.48 | 43.28 | 34.76 |
| Khyber Pakhtunkhwa | Haripur | 1173056.0 | 11.0 | 15.0 | 77.0 | 19.0 | 0.0 | 0.0 | 53.21 | 58.52 | 13.22 | 48.5 | 17.6 |
| Balochistan | Harnai | 127571.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 8.96 | 20.85 | 26.37 | 37.5 | 10.6 |
| Sindh | Hyderabad | 2432540.0 | 4.0 | 15.0 | 100.0 | 33.0 | 0.0 | 0.0 | 44.26 | 55.54 | 83.56 | 17.31 | 20.54 |
| Sindh | Jacobabad | 1174097.0 | 2.0 | 4.0 | 39.0 | 7.0 | 13.0 | 13.0 | 10.43 | 13.03 | 32.19 | 71.23 | 32.13 |
| Balochistan | Jaffarabad | 594558.0 | 2.0 | 2.0 | 14.0 | 11.0 | 2.0 | 8.0 | 4.82 | 5.59 | 29.27 | 81.87 | 27.0 |
| Sindh | Jamshoro | 1117216.0 | 2.0 | 8.0 | 61.0 | 2.0 | 0.0 | 0.0 | 15.74 | 17.0 | 44.25 | 70.76 | 24.69 |
| Balochistan | Jhal Magsi | 203368.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 5.21 | 26.67 | 5.49 | 57.77 | 28.46 |
| Punjab | Jhang | 3065639.0 | 187.0 | 162.0 | 139.0 | 0.0 | 8.0 | 12.0 | 22.87 | 24.47 | 23.38 | 35.65 | 22.82 |
| Punjab | Jhelum | 1366297.0 | 58.0 | 54.0 | 253.0 | 19.0 | 0.0 | 2.0 | 53.3 | 51.33 | 28.33 | 28.78 | 13.01 |
| Balochistan | Kachhi (Bolan) | 442674.0 | 1.0 | 0.0 | 1.0 | 2.0 | 4.0 | 4.0 | 7.4 | 16.17 | 17.03 | 63.12 | 22.79 |
| Balochistan | Kalat | 550598.0 | 0.0 | 0.0 | 1.0 | 11.0 | 0.0 | 0.0 | 7.11 | 16.82 | 21.86 | 27.88 | 24.46 |
| Sindh | Kamber Shahdadkot | 1514869.0 | 4.0 | 3.0 | 66.0 | 8.0 | 9.0 | 19.0 | 10.35 | 13.01 | 33.7 | 30.64 | 26.65 |
| Sindh | Karachi | 20357474.0 | 71.0 | 57.0 | 1362.0 | 22.0 | 2.0 | 2.0 | 51.2 | 58.88 | 92.79 | 15.2 | 19.78 |
| Khyber Pakhtunkhwa | Karak | 815150.0 | 3.0 | 2.0 | 19.0 | 14.0 | 0.0 | 0.0 | 32.06 | 41.41 | 7.78 | 39.63 | 21.7 |
| Sindh | Kashmore | 1233957.0 | 3.0 | 5.0 | 44.0 | 0.0 | 36.0 | 13.0 | 4.26 | 11.76 | 31.1 | 9.8 | 33.6 |
| Punjab | Kasur | 4081568.0 | 342.0 | 271.0 | 1230.0 | 0.0 | 4.0 | 4.0 | 27.94 | 30.3 | 26.31 | 18.7 | 15.7 |
| Balochistan | Kech | 1060814.0 | 0.0 | 0.0 | 2.0 | 5.0 | 0.0 | 0.0 | 38.88 | 63.14 | 29.86 | 15.06 | 21.59 |
| Sindh | Khairpur | 2597448.0 | 6.0 | 19.0 | 143.0 | 0.0 | 93.0 | 5.0 | 19.31 | 18.82 | 33.77 | 56.05 | 29.62 |
| Punjab | Khanewal | 3363589.0 | 234.0 | 148.0 | 769.0 | 8.0 | 4.0 | 11.0 | 27.1 | 31.37 | 22.09 | 40.5 | 22.58 |
| Balochistan | Kharan | 260352.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.58 | 35.98 | 26.41 | 22.13 | 22.5 |
| Punjab | Khushab | 1500835.0 | 19.0 | 36.0 | 189.0 | 15.0 | 3.0 | 11.0 | 26.07 | 30.08 | 30.73 | 55.91 | 15.35 |
| Balochistan | Khuzdar | 997214.0 | 0.0 | 0.0 | 3.0 | 13.0 | 0.0 | 0.0 | 4.21 | 21.67 | 29.41 | 46.99 | 18.96 |
vaw_gbv_courts_2023.csv
Download CSV · 6 rows
| j | instituted | decided | convicted | acq_trial | acq_early | stopped | absent | compromise | adjourned |
|---|---|---|---|---|---|---|---|---|---|
| Punjab | 42990 | 25598 | 1006 | 4874 | 10790 | 769 | 5097 | 1907 | 589 |
| Sindh | 1515 | 1473 | 83 | 916 | 158 | 32 | 150 | 103 | 31 |
| Khyber Pakhtunkhwa | 1738 | 1241 | 88 | 181 | 556 | 54 | 176 | 313 | 21 |
| Balochistan | 432 | 427 | 34 | 133 | 135 | 8 | 34 | 51 | 32 |
| Islamabad | 1720 | 1556 | 240 | 312 | 512 | 73 | 133 | 209 | 28 |
| All | 48395 | 30295 | 1451 | 6416 | 12151 | 936 | 5590 | 2583 | 701 |
vaw_shc_register_by_year.csv
Download CSV · 17 rows
| order_year | Appeal | Bail | Other |
|---|---|---|---|
| 2009.0 | 242 | 1064 | 722 |
| 2010.0 | 379 | 1034 | 738 |
| 2011.0 | 201 | 877 | 591 |
| 2012.0 | 144 | 622 | 327 |
| 2013.0 | 215 | 484 | 327 |
| 2014.0 | 119 | 487 | 271 |
| 2015.0 | 118 | 477 | 205 |
| 2016.0 | 242 | 457 | 371 |
| 2017.0 | 924 | 863 | 382 |
| 2018.0 | 743 | 803 | 577 |
| 2019.0 | 920 | 710 | 480 |
| 2020.0 | 938 | 888 | 465 |
| 2021.0 | 779 | 1411 | 665 |
| 2022.0 | 1354 | 1386 | 747 |
| 2023.0 | 1296 | 2022 | 773 |
| 2024.0 | 752 | 2175 | 955 |
| 2025.0 | 1132 | 2958 | 2144 |
vaw_appeal_outcomes.csv
Download CSV · 15 rows
| panel | outcome | n | denominator | percent |
|---|---|---|---|---|
| conviction | A | 126 | 251 | 50.199203187250994 |
| conviction | C | 106 | 251 | 42.23107569721115 |
| conviction | M | 5 | 251 | 1.9920318725099602 |
| conviction | S | 6 | 251 | 2.3904382470119523 |
| conviction | T | 3 | 251 | 1.1952191235059761 |
| conviction | N | 5 | 251 | 1.9920318725099602 |
| acquittal | K | 20 | 24 | 83.33333333333333 |
| acquittal | N | 3 | 24 | 12.5 |
| acquittal | R | 1 | 24 | 4.166666666666667 |
| sentence | U | 75 | 106 | 70.75471698113208 |
| sentence | D | 25 | 106 | 23.58490566037736 |
| sentence | ? | 1 | 106 | 0.9433962264150944 |
| sentence | Z | 1 | 106 | 0.9433962264150944 |
| sentence | pending | 1 | 106 | 0.9433962264150944 |
| sentence | I | 3 | 106 | 2.8301886792452833 |
vaw_appeal_outcomes_by_court.csv
Download CSV · 14 rows
| court | baseline | n | C | A | S | T | M | N | K | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Sindh | conviction | 48 | 16 | 26 | 1 | 1 | 2 | 2 | 0 | 0 |
| Sindh | acquittal | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Supreme Court | conviction | 27 | 12 | 11 | 2 | 0 | 2 | 0 | 0 | 0 |
| Supreme Court | acquittal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lahore | conviction | 100 | 35 | 60 | 0 | 1 | 1 | 3 | 0 | 0 |
| Lahore | acquittal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Federal Shariat Court | conviction | 44 | 23 | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
| Federal Shariat Court | acquittal | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
| Peshawar | conviction | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peshawar | acquittal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Islamabad | conviction | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islamabad | acquittal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balochistan | conviction | 13 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Balochistan | acquittal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
vaw_appeal_decisions_coded.csv
Download CSV · 268 rows
| decision_id | audit_groups | source_ids | checked_source_id | source_url | title_as_reported | court | citation | case_and_date_as_reported | report_years | victim_sex | route | verdict | rape_custodial_sentence_change | sentence_decision_pending | retained_rape_sentence_change_mixed | note | source_quality | date_conflict | noncustodial_change | verification_scope | reviewed | conviction_question_outcome | acquittal_question_outcome | custodial_penalty_outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCL-128510 | I1 | 128510 | 128510 | https://pakistancaselaw.com/case/128510 | ABDUL NABI Versus THE STATE | Sindh High Court | 2010 P Cr. L J 1396 | Criminal Jail Appeal No, D-34 of 2002, decided on 31st May, 2010. | 2010 | female | C | C | U | False | Unavailable | Rape and murder convictions and death penalty maintained. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review retained | Not reviewed | Nominal custodial penalty unchanged |
| PCL-129781 | I2;E2 | 129781;129782 | 129781 | https://pakistancaselaw.com/case/129781 | IJAZ AHMED and others Versus THE STATE | Supreme Court of Pakistan | 2010 SCMR 141 | Criminal Appeal No,430 of 2005, decided on 29th May, 2009. | 2010 | female | C | M | M | False | Unavailable | One rape conviction substituted with consensual zina/time served; other rape accused acquitted. SC paras17-18. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | Mixed outcomes across defendants | Not reviewed | Mixed outcomes |
| PCL-129897 | I3 | 129897;129898 | 129898 | https://pakistancaselaw.com/case/129898 | IRFAN alias FANI Versus THE STATE | Lahore High Court | 2010 MLD 1155 | Criminal Appeal No, 988 of 2009, decided on 7th April, 2010. | 2010 | female | C | C | U | False | Unavailable | Attempted rape conviction maintained. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review retained | Not reviewed | Nominal custodial penalty unchanged |
| PCL-130219 | I5 | 130219 | 130219 | https://pakistancaselaw.com/case/130219 | MANSAB DAR and 6 others Versus THE STATE | Federal Shariat Court | 2010 P Cr. L J 879 | Criminal Appeal No,5/L of 2009, decided on 2nd April, 2010. | 2010 | female | C | S | D | False | Unavailable | Mansab Dar rape10years changed to section10(2), time served; abduction co-accused acquitted; rape outcome substitution, not mixed rape defendants. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review replaced by consensual sex convictions | Not reviewed | Nominal custodial penalty reduced |
| PCL-130276 | I6 | 130276 | 130276 | https://pakistancaselaw.com/case/130276 | MAZHAR HUSSAIN Versus THE STATE | Federal Shariat Court | 2010 P Cr. L J 118 | Jail Criminal Appeal No,221/I of 2006, decided on 7th May, 2007. | 2010 | female | C | S | D | False | Unavailable | Rape section10(3) replaced with consensual zina section10(2), 7years to3years; section16 retained. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review replaced by consensual sex convictions | Not reviewed | Nominal custodial penalty reduced |
| PCL-131005 | I7 | 131005 | 131005 | https://pakistancaselaw.com/case/131005 | MUHAMMAD ASLAM Versus STATE & another | Federal Shariat Court | 2010 PLJ FSC 263 | Crl. A. No, 151/L of 2005, decided on 1st October, 2009. | 2010 | female | A | K | Unavailable | False | Unavailable | Attempted rape acquittal maintained. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Earlier rape acquittal | Not reviewed | Acquittal retained | Not applicable |
| PCL-131253 | I8 | 131253 | 131253 | https://pakistancaselaw.com/case/131253 | MUHAMMAD MUKHTIAR alias MOJU Versus THE STATE | Federal Shariat Court | 2010 P Cr. L J 1750 | Jail Criminal Appeal No, 77/I and Criminal Murder Reference No, 7/I of 2008, decided on 28th April, 2009. | 2010 | female | C | A | V | False | Unavailable | Rape and murder convictions and sentences set aside. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review set aside; other convictions may remain | Not reviewed | Vacated with rape conviction |
| PCL-131788 | E3 | 131788 | 131788 | https://pakistancaselaw.com/case/131788 | NABEEL alias RAJU MASIH Versus STATE | Federal Shariat Court | 2010 PLJ FSC 222 | Crl. Revision No, 280/L of 2006, decided on 7th August, 2009. | 2010 | female | C | A | V | False | Unavailable | Rape and forgery convictions set aside; verify actual 10(3) baseline. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review set aside; other convictions may remain | Not reviewed | Vacated with rape conviction |
| PCL-132232 | I9 | 132232;132233 | 132233 | https://pakistancaselaw.com/case/132233 | RIZWAN alias ABU-BAKAR Versus THE STATE | Lahore High Court | 2010 P Cr. L J 1296 | Criminal Appeal No, 800 of 2009, decided on 15th April, 2010. | 2010 | female | C | A | V | False | Unavailable | Attempted rape conviction set aside. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review set aside; other convictions may remain | Not reviewed | Vacated with rape conviction |
| PCL-132480 | I10 | 132480;137112 | 132480 | https://pakistancaselaw.com/case/132480 | SHAKEEL and 5 others Versus THE STATE | Supreme Court of Pakistan | 2010 PLD Supreme Court 47 | Criminal Appeal No,412 of 2002, decided on 17th September, 2009. | 2010;2011 | female | C | C | D | False | Unavailable | Gang rape section10(4) changed to individual rape section10(3); death to25years. Abduction life to10years. SC para14. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review retained | Not reviewed | Nominal custodial penalty reduced |
| PCL-133296 | I0 | 133296 | 133296 | https://pakistancaselaw.com/case/133296 | AJAB KHAN Versus KRISHAN and another | Federal Shariat Court | 2011 P Cr. L J 136 | Criminal Appeal No. 15-K of 2008, decided on 3rd July, 2009. | 2011 | female | C | A | V | False | Unavailable | Rape conviction set aside; contradictions and reporting delay. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review set aside; other convictions may remain | Not reviewed | Vacated with rape conviction |
| PCL-133638 | I11 | 133638 | 133638 | https://pakistancaselaw.com/case/133638 | C JAHANGIR Versus THE STATE | Lahore High Court | 2011 YLR 2330 | Criminal Appeal No.2-J of 2011/BWP, decided on 2nd June, 2011. | 2011 | female | C | C | D | False | Unavailable | Rape conviction retained, 25to20years; terrorism conviction separately set aside. LHC para14. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review retained | Not reviewed | Nominal custodial penalty reduced |
| PCL-134211 | I259;E8;E13 | 134211;139007;213851 | 213851 | https://pakistancaselaw.com/case/213851 | HABIBULLAH Versus State | Supreme Court of Pakistan | 2011 SCMR 1665 | Criminal Appeal No. 169 of 2004, decided on 8th February, 2011. | 2011;2012 | female | C | C | U | False | Unavailable | SC rape and kidnapping convictions retained; check custodial order. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review retained | Not reviewed | Nominal custodial penalty unchanged |
| PCL-134436 | I13 | 134436 | 134436 | https://pakistancaselaw.com/case/134436 | JAFFAR HUSSAIN etc. Versus STATE etc. | Federal Shariat Court | 2011 PLJ FSC 200 | Criminal Appeal Nos, 155/L & 162/L of 2007, decided on 18th February, 2011. | 2011 | female | B | A | V | False | Unavailable | Rape conviction overturned; connected acquittal appeal dismissed. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Both conviction and acquittal | All rape convictions under review set aside; other convictions may remain | Acquittal retained | Vacated with rape conviction |
| PCL-134467 | I14;I15 | 134467;134468 | 134467 | https://pakistancaselaw.com/case/134467 | JAVED IQBAL Versus STATE | Federal Shariat Court | 2011 PLJ FSC 100 | Crl. Appeal No, 96/L of 2003 & M.R. No, 14/L of 2003, decided on 15th October, 2010. | 2011 | female | C | C | U | False | Unavailable | Rape25years retained; murder/abduction death sentences commuted to life. Do not count as rape sentence reduction. FSC para14. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review retained | Not reviewed | Nominal custodial penalty unchanged |
| PCL-135403 | E9 | 135403 | 135403 | https://pakistancaselaw.com/case/135403 | [woman party, name withheld] Versus NIAZ alias BILLA and 2 others | Federal Shariat Court | 2011 P Cr. L J 856 | Criminal P.S.L.A. No, 15/L of 2007, decided on 11th October, 2010. | 2011 | female | A | K | Unavailable | False | Unavailable | Leave to challenge rape acquittal refused. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Earlier rape acquittal | Not reviewed | Acquittal retained | Not applicable |
| PCL-135625 | I18;I42 | 135625;140498 | 135625 | https://pakistancaselaw.com/case/135625 | MUHAMMAD ASLAM alias SAIF and another Versus STATE | Federal Shariat Court | 2011 PLJ FSC 194 | Jail Criminal Appeal No. 153/I of 2009, decided on 13th January, 2011. | 2011;2012 | female | C | C | U | False | Unavailable | Rape convictions maintained. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review retained | Not reviewed | Nominal custodial penalty unchanged |
| PCL-135906 | I20 | 135906 | 135906 | https://pakistancaselaw.com/case/135906 | MUHAMMAD NAEEM alias BABLU Versus STATE | Federal Shariat Court | 2011 PLJ FSC 119 | Crl. Appeal No, 73/L of 2008, decided on 14th February, 2011. | 2011 | female | C | C | U | False | Unavailable | Conviction and trial judgment maintained. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review retained | Not reviewed | Nominal custodial penalty unchanged |
| PCL-135918 | I21 | 135918 | 135918 | https://pakistancaselaw.com/case/135918 | MUHAMMAD NAVEED and others Versus STATE and others | Federal Shariat Court | 2011 PLJ FSC 67 | Crl. Appeal No, 38/I of 2008, Crl. Rev. No, 7/I of 2008, decided on 27th May, 2010. | 2011 | female | C | A | V | False | Unavailable | Prosecution failed; acquittal to verify in operative order. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review set aside; other convictions may remain | Not reviewed | Vacated with rape conviction |
| PCL-136046 | I22 | 136046 | 136046 | https://pakistancaselaw.com/case/136046 | MUHAMMAD SHAFI Versus STATE and another | Federal Shariat Court | 2011 PLJ FSC 174 | Crl. Appeal No. 106/I of 2006, decided on 14th January, 2011. | 2011 | female | C | C | U | False | Unavailable | Rape conviction maintained after Supreme Court remand. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review retained | Not reviewed | Nominal custodial penalty unchanged |
| PCL-136149 | I23 | 136149 | 136149 | https://pakistancaselaw.com/case/136149 | MUHAMMAD YOUNIS Versus STATE | Federal Shariat Court | 2011 PLJ FSC 155 | Crl. Appeal No. 266/L of 2005, decided on 10th February, 2011. | 2011 | female | C | A | V | False | Unavailable | Acquitted all charges. | Unavailable | Unavailable | Unavailable | Immediate baseline and operative order passages checked; not a full thematic review | Existing rape conviction | All rape convictions under review set aside; other convictions may remain | Not reviewed | Vacated with rape conviction |
