How does a map become an estimate of the time it takes to reach care? The unequal road to care uses modelled travel times to the nearest mapped health facility. These are calculated journeys, not trips someone has driven. This notebook follows that healthcare calculation. The girls' school analysis uses the same broad approach, but requires its own destination list and travel-time surface.
One approach is to calculate routes along a road network, from a village or another chosen starting point to nearby facilities. Another divides the country into a grid and estimates the time needed to move between neighbouring cells. The grid approach gives a travel time to every cell, including places away from mapped roads. Its detail depends on the size of the cells and the movement assumptions built into them.
For healthcare, the Malaria Atlas Project has already published that travel-time grid. Adaad combined it with boundaries and population estimates to calculate local and national averages. This notebook explains how the grid is made, then follows the steps Adaad carried out. It shows why the same map gives an average of about 204 minutes across cells and 22 minutes across people.
Two interactive exercises let you explore a grid and change where people live. A spreadsheet exercise reproduces the national healthcare figures from the tehsil table. By the end, you should be able to explain a travel-time surface, calculate a population-weighted mean, and say what a national average leaves out.
Four steps, two starting points
- Price movement. Build a friction surface: minutes per metre.
- Find the cheapest journey. Combine that surface with mapped destinations to produce travel times in minutes.
- Choose the places. Assign valid travel cells to tehsil boundaries.
- Weight and summarise. Combine times with population counts; report a mean and a threshold share.
For the healthcare analysis: steps 1–2 come from the published MAP healthcare layers. Adaad undertook steps 3–4. New destinations: a school or court list requires a new step 2. The healthcare travel-time raster cannot answer that question.
Start with the 15-minute CSV exercise ↓A map made of cells
A digital map can describe shapes or a grid. A tehsil boundary is a polygon, a road is a line, and a clinic is a point. These are vector data. A raster divides space into cells and stores a value in each one: a travel time, a population count, or a cost of movement. This analysis brings the shapes and the grid together.
Four layers on one grid
This is an invented teaching model, not a map of a real place. Each cell is one kilometre square. Paint roads and rough ground, move the clinic, and watch the travel-time surface recompute. The two tehsils are a vector boundary laid over the same cells.
Painting roads or changing the ground also changes where this example places people. The weighted average can therefore change for two reasons: travel times change, and the population weights change. The next exercise lets you change only the population.
The explorer uses minutes per kilometre for easy reading. The real friction layer uses minutes per metre: 2 minutes per kilometre equals 0.002 minutes per metre.
This explorer needs JavaScript. The four layers are friction, travel time, population and tehsil boundaries; the text above describes each.
Cost of a step = the friction of the cell you enter × distance travelled. Sideways steps are 1 km; diagonal steps are 1.41 km. The search starts at the clinic and always settles the cheapest unsettled cell next, so each cell's time is final when it is settled, not when a possible route to it is first found.
The travel grid has cells 30 arc-seconds on a side, or one 120th of a degree. That is roughly 0.9 kilometres north to south; the width shrinks with latitude, from about 0.8 kilometres around Karachi to about 0.75 around Hunza. The clipped rectangle is 1,608 rows by 2,018 columns, with about 1.2 million valid cells inside the reporting boundaries.
A road narrower than a cell can influence its value. But the output still assigns one travel time to the whole cell. It cannot distinguish two homes within that cell, and a sub-minute result should not be read as a precisely measured trip. Resolution limits the questions a map can answer.
The friction surface
The first layer describes how costly movement is. The Malaria Atlas Project's friction surface stores minutes per metre, not minutes per cell. Multiplying that cost by a movement distance gives a time. A diagonal step between cells covers more ground than a horizontal one, so a routing calculation must account for distance as well as the cell values.
The researchers combined roads, land cover, terrain and other transport information. Their road inputs draw on OpenStreetMap and Google sources. Roads can permit faster movement; slopes and land cover can slow it. Water is handled through transport assumptions too, rather than treated as an impassable barrier everywhere. These choices turn geography into modelled movement costs. The friction-layer documentation gives the units and inputs.
The motorized scenario allows vehicle travel where the model permits it. The walking scenario removes that option. They are scenarios, not reliable upper and lower bounds on any household's journey. Waiting for transport, road damage, fares and seasonal conditions can all change the trip. When a map disagrees with local knowledge, inspect the destination list, grid, dates and movement assumptions before blaming the routing algorithm.
The shortest path
Imagine starting at the mapped clinics and working outward across the grid. At each step, visit the cell with the shortest travel time found so far among those still waiting to be visited. Then check whether travelling through it offers a quicker route to any neighbouring cell. For example, reaching a cell by a road may reveal a faster way to its neighbour than the route across rough ground found earlier. This is the idea behind Dijkstra's algorithm.
With movement costs of zero or more, a cell's time becomes final when it is visited in that order; the algorithm calls this cell ‘settled’. Finding a possible route to a cell is not the same as settling it. The calculation can be exact for the grid it is given while the grid remains an approximation of the world.
An exact answer to a model is still a modelled answer to a journey.
The Malaria Atlas Project has already published global travel-time surfaces to hospitals and clinics mapped in OpenStreetMap and Google Maps. For this issue, Adaad reused those surfaces; we did not run a new shortest-path calculation. The study and methods explain their construction, and the project download page supplies the layers.
“Nearest” here means the mapped facility reached at the lowest modelled travel cost. It does not mean a facility with the right service, an available clinician, medicine in stock, or an affordable fee. Nor is the estimate a guaranteed minimum for an actual journey. Omit a real facility and modelled times can rise or stay unchanged; include a closed or wrongly located one and they can fall. The destination list is part of the definition of access.
From cells to places
The surface answers questions about cells. To report on a tehsil, we assign cells to its boundary and summarise their values. This is called zonal statistics. Our build uses the cell centre to decide which polygon receives a cell, so small boundaries and coastlines are especially sensitive to the grid's placement.
The 2015 boundary frame contains 147 districts and 553 tehsils; later subdivisions remain within their older parent boundaries. Of those tehsils, 552 have valid cells and positive modelled population in this build. Manora Cantonment has no valid cells and its estimates are missing, not zero. The median among the 552 is 1,254 cells. Karachi Cantonment has seven, representing about 252,000 modelled people.
Publish the cell count because it reveals how coarse the spatial representation is. It is not a sample size or a guarantee of statistical reliability: neighbouring raster cells are related, and thousands of cells can share the same underlying model error.
Weighting by people
There are two different questions to ask of the same surface. What is the average travel time across cells? And what is the average across the people allocated to those cells? In the tehsil-covered grid, the answers are about 204 minutes and 22 minutes respectively. Each cell counts equally in the first calculation. Each modelled person counts equally in the second.
The first is a mean over cells, not strictly an area-weighted mean: these degree-based cells have different physical areas at different latitudes. It describes the grid's geography. The population-weighted mean is the relevant measure for a statement about average access among the represented population. Neither calculation describes the experience of every resident.
Four cells, two answers
Four equal-area cells. Their travel times are fixed. Move the people between them and watch which average moves.
(10 × 600 + 20 × 300 + 60 × 80 + 120 × 20) ÷ 1,000 = 19.2 min
(10 + 20 + 60 + 120) ÷ 4 = 52.5 min, whatever the people do
The same example as a table
| Cell | Minutes | People | Minutes × people |
|---|---|---|---|
| A | 10 | 600 | 6,000 |
| B | 20 | 300 | 6,000 |
| C | 60 | 80 | 4,800 |
| D | 120 | 20 | 2,400 |
| Total | 210 | 1,000 | 19,200 |
The formula is sum of (minutes × population) ÷ sum of population. A cell with thirty times as many people has thirty times the influence on the population-weighted mean. In the cell mean, both cells have equal influence.
The same weighting rule lets us combine tehsils. Killa Saifullah's six tehsils range from 41.3 minutes in Kan Mehtarzai to 374.5 in Badini, about a nine-fold spread. Weighting each tehsil's mean by its population gives 112.3 minutes across the six. A district average hides these local differences.
In Shigar, the mean across cells is 1,086.8 minutes, against 431.3 when weighted by population. The difference is consistent with people being concentrated in more accessible parts of a mountainous tehsil. It does not independently prove where every household lives. WorldPop estimates the distribution of people using census information and covariates, including roads; its unconstrained method can allocate population across the landscape rather than only to identified buildings.
If a population model wrongly places people close to roads, it can pull weighted travel times down. If it places people in uninhabited remote cells, it can push them up. Sharing a road input with the travel model is a reason to check sensitivity, not evidence that the net error must go in one direction. Better weights require better information about settlement, not a presumption that weighting removes uncertainty.
For most tehsils, population weighting lowers the mean. But in 13 of the 552 valid rows it raises it. This is possible whenever the model places more people in cells that are less accessible than the tehsil's typical cell. The diagonal in Figure 3 marks agreement; points on either side answer different spatial questions.
A mean also hides the tail. The national population-weighted mean is 22.1 minutes, yet the table implies about 7.45 per cent of its represented population lives in cells more than 60 modelled motorized minutes from a mapped facility: roughly 16.36 million people on the 2020 population base. Publish a threshold share alongside the mean. A small average can coexist with a large group facing long journeys.
Find a tehsil
All 552 plotted tehsils, with the same values as the charts. Manora Cantonment is missing from the calculation. Times are modelled motorized minutes; population is the modelled 2020 count.
Open searchable data table
552 tehsils
| Tehsil | Province | Valid cells | Population | Cell mean (min) | Population mean (min) | Population >60 min (%) |
|---|---|---|---|---|---|---|
| Bagh | Azad Jammu & Kashmir | 630 | 220,343 | 46.0 | 25.8 | 10.8 |
| Dheerkot | Azad Jammu & Kashmir | 323 | 134,706 | 57.6 | 52.6 | 30.7 |
| Barnala | Azad Jammu & Kashmir | 579 | 122,638 | 60.8 | 60.1 | 50.8 |
| Bhimber | Azad Jammu & Kashmir | 510 | 97,700 | 29.6 | 20.8 | 5.4 |
| Samahni | Azad Jammu & Kashmir | 487 | 121,209 | 29.6 | 24.9 | 8.6 |
| Hattian Bala | Azad Jammu & Kashmir | 922 | 201,229 | 121.8 | 85.9 | 46.2 |
| Haveli | Azad Jammu & Kashmir | 706 | 135,960 | 81.2 | 67.3 | 38.4 |
| Kotli | Azad Jammu & Kashmir | 1,293 | 503,775 | 31.2 | 24.8 | 5.6 |
| Nakial | Azad Jammu & Kashmir | 238 | 106,942 | 53.6 | 50.0 | 25.2 |
| Sehnsa | Azad Jammu & Kashmir | 673 | 89,917 | 39.4 | 31.8 | 13.3 |
| Dudyal | Azad Jammu & Kashmir | 442 | 83,861 | 22.6 | 15.7 | 1.1 |
| Mirpur | Azad Jammu & Kashmir | 809 | 228,278 | 17.3 | 11.0 | 0.1 |
| Muzaffarabad | Azad Jammu & Kashmir | 1,836 | 495,615 | 85.5 | 40.3 | 21.9 |
| Athumqam | Azad Jammu & Kashmir | 4,254 | 134,093 | 401.1 | 314.3 | 96.1 |
| Abbaspur | Azad Jammu & Kashmir | 143 | 49,977 | 29.3 | 26.4 | 5.8 |
| Hajeera | Azad Jammu & Kashmir | 331 | 172,570 | 20.6 | 17.4 | 2.9 |
| Rawalakot | Azad Jammu & Kashmir | 506 | 253,591 | 17.4 | 12.5 | 0.9 |
| Pallandari | Azad Jammu & Kashmir | 800 | 285,391 | 32.6 | 28.4 | 6.5 |
| Awaran | Balochistan | 6,746 | 24,588 | 406.0 | 276.0 | 100.0 |
| Gishkore Sub | Balochistan | 5,917 | 15,787 | 444.2 | 358.1 | 88.7 |
| Jhal Jhao | Balochistan | 1,907 | 6,778 | 303.6 | 255.2 | 100.0 |
| Jhal Jhao Sub | Balochistan | 13,206 | 60,542 | 326.3 | 251.3 | 94.6 |
| Mashkai | Balochistan | 4,638 | 39,269 | 150.7 | 94.2 | 48.1 |
| Barkhan | Balochistan | 4,690 | 121,652 | 162.1 | 135.9 | 95.7 |
| Chagai Sub | Balochistan | 6,437 | 30,332 | 237.2 | 172.8 | 77.4 |
| Dalbadin | Balochistan | 20,453 | 71,945 | 310.6 | 265.1 | 99.7 |
| Naukandi | Balochistan | 19,270 | 13,861 | 506.8 | 537.1 | 100.0 |
| Taftan | Balochistan | 12,898 | 12,269 | 384.1 | 314.3 | 100.0 |
| Bekerh | Balochistan | 341 | 5,179 | 333.9 | 322.3 | 100.0 |
| Dera Bughti | Balochistan | 1,235 | 26,269 | 64.3 | 49.5 | 28.9 |
| Loti Sub | Balochistan | 1,066 | 9,095 | 351.0 | 293.0 | 97.7 |
| Malum | Balochistan | 1,270 | 18,090 | 305.2 | 307.1 | 100.0 |
| Phelawagh | Balochistan | 276 | 3,531 | 281.4 | 285.5 | 100.0 |
| Pir Koh | Balochistan | 2,227 | 49,731 | 167.0 | 147.3 | 77.2 |
| Sangsilla | Balochistan | 2,041 | 32,278 | 161.6 | 166.1 | 93.1 |
| Sui | Balochistan | 5,228 | 79,784 | 236.1 | 160.6 | 68.5 |
| Gwadar | Balochistan | 2,851 | 59,525 | 194.3 | 145.5 | 100.0 |
| Jiwani | Balochistan | 449 | 10,784 | 134.4 | 127.6 | 100.0 |
| Ormara | Balochistan | 3,380 | 23,805 | 136.4 | 119.6 | 67.0 |
| Pasni | Balochistan | 5,091 | 55,970 | 135.8 | 116.7 | 96.5 |
| Sunstar Sub | Balochistan | 2,588 | 54,548 | 174.5 | 142.8 | 100.0 |
| Harnai | Balochistan | 345 | 4,564 | 172.5 | 168.3 | 97.8 |
| Khost | Balochistan | 2,719 | 69,745 | 111.7 | 52.6 | 30.0 |
| Shahrig | Balochistan | 1,033 | 18,970 | 114.2 | 80.4 | 45.7 |
| Ghandakha | Balochistan | 749 | 56,315 | 60.6 | 57.6 | 40.2 |
| Jhat Pat | Balochistan | 1,079 | 207,120 | 37.8 | 32.3 | 11.1 |
| Sohbatpur | Balochistan | 883 | 118,777 | 41.8 | 33.3 | 14.5 |
| Usta Muhammad | Balochistan | 538 | 121,594 | 29.8 | 16.0 | 5.6 |
| Gandawa | Balochistan | 1,970 | 42,995 | 164.9 | 149.7 | 99.9 |
| Jhal Magsi | Balochistan | 2,380 | 75,281 | 103.7 | 93.2 | 70.4 |
| Mirpur Sub | Balochistan | 729 | 13,880 | 155.5 | 138.7 | 97.4 |
| Bhag | Balochistan | 1,773 | 69,187 | 139.6 | 130.3 | 84.5 |
| Balanari Sub | Balochistan | 1,049 | 42,363 | 68.5 | 56.8 | 36.2 |
| Dhadar | Balochistan | 1,070 | 57,755 | 62.1 | 23.4 | 10.5 |
| Khattan Sub | Balochistan | 737 | 36,226 | 134.3 | 136.9 | 86.1 |
| Mach Sub | Balochistan | 2,344 | 41,459 | 98.3 | 51.5 | 33.1 |
| Sanni Sub | Balochistan | 1,928 | 63,858 | 157.8 | 148.2 | 90.2 |
| Gazg | Balochistan | 1,377 | 11,028 | 334.9 | 299.7 | 100.0 |
| Johan | Balochistan | 3,163 | 27,257 | 244.5 | 193.7 | 98.6 |
| Kalat | Balochistan | 7,445 | 93,582 | 214.8 | 131.3 | 72.6 |
| Mango Char | Balochistan | 1,536 | 47,442 | 71.3 | 42.5 | 20.1 |
| Surab | Balochistan | 4,914 | 112,429 | 153.7 | 111.2 | 79.1 |
| Balnigor | Balochistan | 1,616 | 14,276 | 112.6 | 98.5 | 75.0 |
| Buleda | Balochistan | 2,600 | 72,400 | 210.9 | 118.5 | 91.9 |
| Dasht | Balochistan | 3,227 | 33,451 | 163.4 | 123.4 | 72.7 |
| Hoshab | Balochistan | 2,868 | 17,606 | 280.3 | 171.0 | 100.0 |
| Kech | Balochistan | 12,638 | 245,403 | 218.4 | 70.9 | 34.0 |
| Mand | Balochistan | 2,436 | 37,876 | 160.8 | 112.8 | 100.0 |
| Tump | Balochistan | 3,629 | 62,400 | 199.1 | 85.8 | 38.1 |
| Zamuran | Balochistan | 2,226 | 18,572 | 307.6 | 314.0 | 100.0 |
| Kharan | Balochistan | 14,228 | 119,702 | 196.5 | 153.3 | 67.3 |
| Aranji Sub | Balochistan | 5,941 | 34,104 | 366.0 | 355.4 | 99.7 |
| Karkah Sub | Balochistan | 2,264 | 27,076 | 135.0 | 128.2 | 73.4 |
| Khuzdar | Balochistan | 7,809 | 172,360 | 161.4 | 71.1 | 31.4 |
| Moola Sub | Balochistan | 3,503 | 26,991 | 197.4 | 200.8 | 90.3 |
| Nal Sub | Balochistan | 5,374 | 63,756 | 129.2 | 100.8 | 68.2 |
| Ornach Sub | Balochistan | 3,815 | 32,216 | 220.3 | 126.3 | 62.9 |
| Saroona Sub | Balochistan | 2,955 | 19,468 | 210.5 | 196.2 | 100.0 |
| Wadh Sub | Balochistan | 4,831 | 70,342 | 166.9 | 118.5 | 64.9 |
| Zehri | Balochistan | 4,235 | 65,588 | 251.3 | 179.4 | 99.9 |
| Chaman | Balochistan | 1,804 | 127,133 | 201.4 | 139.7 | 68.6 |
| Dobandi Sub- | Balochistan | 2,164 | 96,004 | 348.1 | 327.1 | 99.8 |
| Gulistan | Balochistan | 3,259 | 131,612 | 181.0 | 97.5 | 46.1 |
| Killa Abdullah | Balochistan | 555 | 97,572 | 93.1 | 40.0 | 10.9 |
| Badini | Balochistan | 2,290 | 8,032 | 377.1 | 374.5 | 100.0 |
| Kan Mehtarzai | Balochistan | 788 | 30,195 | 58.7 | 41.3 | 16.5 |
| Killa Saifullah | Balochistan | 6,253 | 82,996 | 189.7 | 129.7 | 78.1 |
| Loi Band | Balochistan | 2,378 | 27,039 | 192.1 | 131.5 | 80.3 |
| Muslim Bagh | Balochistan | 1,972 | 59,394 | 86.6 | 60.5 | 36.5 |
| Shinkai | Balochistan | 3,139 | 30,558 | 185.6 | 149.7 | 79.3 |
| Girsani Sub | Balochistan | 463 | 26,624 | 163.1 | 149.7 | 100.0 |
| Kahan | Balochistan | 5,031 | 32,801 | 245.7 | 227.3 | 95.5 |
| Kohlu | Balochistan | 797 | 32,619 | 198.9 | 181.0 | 100.0 |
| Mawand | Balochistan | 4,007 | 29,108 | 203.6 | 179.4 | 92.6 |
| Bela | Balochistan | 2,314 | 64,589 | 146.2 | 54.4 | 21.3 |
| Durji | Balochistan | 4,378 | 35,819 | 154.9 | 142.3 | 95.1 |
| Gaddani | Balochistan | 680 | 73,222 | 27.8 | 13.2 | 1.0 |
| Hub | Balochistan | 534 | 52,781 | 42.3 | 9.7 | 1.7 |
| Kanraj | Balochistan | 1,307 | 9,717 | 261.7 | 246.2 | 100.0 |
| Lakhra | Balochistan | 1,489 | 22,968 | 80.4 | 66.4 | 43.5 |
| Liari | Balochistan | 2,782 | 21,989 | 129.9 | 104.1 | 70.6 |
| Sonmiani | Balochistan | 2,028 | 43,317 | 77.0 | 50.6 | 23.9 |
| Uthal | Balochistan | 2,605 | 55,352 | 118.1 | 56.0 | 32.9 |
| Duki | Balochistan | 5,858 | 142,260 | 155.1 | 128.0 | 87.2 |
| Loralai | Balochistan | 3,448 | 131,145 | 92.4 | 61.0 | 37.1 |
| Mekhtar | Balochistan | 1,692 | 32,132 | 110.5 | 96.9 | 69.7 |
| Dasht | Balochistan | 3,661 | 47,891 | 123.5 | 66.9 | 39.1 |
| Khad Kocha Sub- | Balochistan | 811 | 33,140 | 80.3 | 53.0 | 23.8 |
| Kirdgap Sub- | Balochistan | 1,618 | 22,167 | 111.6 | 88.4 | 52.5 |
| Mastung | Balochistan | 1,555 | 99,430 | 56.2 | 34.1 | 11.4 |
| Drug Sub | Balochistan | 1,271 | 25,587 | 150.0 | 140.8 | 93.1 |
| Kingri | Balochistan | 5,197 | 115,749 | 163.5 | 159.8 | 80.9 |
| Musa Khel | Balochistan | 1,632 | 28,525 | 136.1 | 117.5 | 92.6 |
| Baba_Kot | Balochistan | 970 | 67,964 | 99.4 | 86.4 | 60.4 |
| Chattar | Balochistan | 1,142 | 60,620 | 121.1 | 97.6 | 66.6 |
| Dera_Murad_Jamali | Balochistan | 1,532 | 119,101 | 65.4 | 40.7 | 20.1 |
| Tamboo | Balochistan | 643 | 49,323 | 81.1 | 55.0 | 29.1 |
| Dak_ | Balochistan | 3,290 | 25,268 | 235.0 | 208.6 | 96.3 |
| Nushki_ | Balochistan | 4,532 | 95,958 | 163.8 | 115.3 | 67.6 |
| Gichk | Balochistan | 11,221 | 80,378 | 348.1 | 259.2 | 90.9 |
| Gowargo | Balochistan | 2,118 | 30,542 | 168.5 | 153.9 | 92.1 |
| Panjgur | Balochistan | 5,007 | 137,982 | 137.1 | 48.0 | 23.4 |
| Parome | Balochistan | 4,604 | 37,451 | 259.8 | 229.8 | 98.2 |
| Barshore | Balochistan | 2,879 | 116,625 | 124.6 | 94.1 | 63.6 |
| Huramzai | Balochistan | 585 | 17,165 | 105.5 | 93.3 | 66.2 |
| Karezat | Balochistan | 2,090 | 92,724 | 51.0 | 29.1 | 14.2 |
| Pishin | Balochistan | 1,019 | 210,181 | 25.2 | 13.9 | 2.4 |
| Saranan | Balochistan | 114 | 12,509 | 30.2 | 28.5 | 3.1 |
| Panj Pai Sub- | Balochistan | 1,558 | 25,947 | 225.6 | 160.2 | 63.4 |
| Quetta City | Balochistan | 647 | 732,877 | 35.2 | 3.8 | 0.9 |
| Quetta Saddar | Balochistan | 1,462 | 170,473 | 58.9 | 22.6 | 10.0 |
| Sheerani | Balochistan | 4,034 | 108,108 | 156.6 | 143.1 | 79.6 |
| Kut Mandai | Balochistan | 1,964 | 20,613 | 228.6 | 177.1 | 93.7 |
| Lehri | Balochistan | 2,601 | 39,889 | 142.7 | 120.8 | 81.5 |
| Sangan | Balochistan | 1,661 | 13,354 | 272.9 | 277.2 | 99.0 |
| Sibi | Balochistan | 3,024 | 92,701 | 116.0 | 43.4 | 20.5 |
| Besima | Balochistan | 8,509 | 31,255 | 255.5 | 255.3 | 98.6 |
| Mashkhel | Balochistan | 18,726 | 38,739 | 486.1 | 369.4 | 93.5 |
| Nag | Balochistan | 6,253 | 19,429 | 418.0 | 408.8 | 100.0 |
| Shahdo Garhi Sub | Balochistan | 4,728 | 23,815 | 195.0 | 155.7 | 95.6 |
| Washuk | Balochistan | 9,892 | 19,047 | 526.6 | 453.1 | 100.0 |
| Ashwat Sub- | Balochistan | 1,299 | 7,420 | 209.9 | 191.7 | 100.0 |
| Kashatoo Sub- | Balochistan | 2,281 | 9,260 | 377.3 | 360.7 | 100.0 |
| Qamar Din Karez | Balochistan | 761 | 4,134 | 409.9 | 376.1 | 100.0 |
| Sambaza Sub | Balochistan | 1,353 | 7,266 | 362.8 | 319.1 | 100.0 |
| Zhob | Balochistan | 10,516 | 219,075 | 150.2 | 107.7 | 66.0 |
| Sinjawi Sub | Balochistan | 2,470 | 58,448 | 121.5 | 81.9 | 43.7 |
| Ziarat Sub Division | Balochistan | 1,947 | 40,718 | 70.2 | 50.6 | 30.5 |
| Bar Chamarkand | Khyber Pakhtunkhwa | 23 | 1,579 | 21.4 | 24.4 | 0.0 |
| Barang | Khyber Pakhtunkhwa | 379 | 70,446 | 46.9 | 42.0 | 21.1 |
| Khar | Khyber Pakhtunkhwa | 391 | 197,395 | 21.3 | 14.9 | 3.1 |
| Mamund | Khyber Pakhtunkhwa | 372 | 217,750 | 55.5 | 42.6 | 22.5 |
| Nawagai | Khyber Pakhtunkhwa | 177 | 57,918 | 29.5 | 26.4 | 9.5 |
| Salarzai | Khyber Pakhtunkhwa | 339 | 216,421 | 76.5 | 62.1 | 38.9 |
| Utman Khel | Khyber Pakhtunkhwa | 242 | 64,444 | 48.0 | 38.0 | 18.3 |
| Fr Bannu | Khyber Pakhtunkhwa | 1,131 | 42,250 | 56.9 | 45.1 | 27.2 |
| Fr D.I.Khan | Khyber Pakhtunkhwa | 2,279 | 52,625 | 103.7 | 91.1 | 53.4 |
| Fr Kohat | Khyber Pakhtunkhwa | 655 | 152,359 | 35.7 | 28.4 | 11.6 |
| Fr Lakki | Khyber Pakhtunkhwa | 251 | 11,949 | 116.7 | 148.0 | 89.5 |
| Fr Peshawar | Khyber Pakhtunkhwa | 363 | 79,422 | 41.6 | 31.8 | 10.5 |
| Fr Tank | Khyber Pakhtunkhwa | 1,578 | 35,365 | 75.9 | 74.1 | 51.1 |
| Bara | Khyber Pakhtunkhwa | 2,239 | 436,033 | 121.3 | 31.9 | 13.4 |
| Jamrud | Khyber Pakhtunkhwa | 512 | 143,400 | 29.9 | 20.4 | 6.4 |
| Landi Kotal | Khyber Pakhtunkhwa | 1,048 | 219,496 | 62.6 | 36.0 | 14.8 |
| Central Kurram | Khyber Pakhtunkhwa | 2,038 | 257,419 | 92.0 | 82.9 | 53.0 |
| Lower Kurram | Khyber Pakhtunkhwa | 1,300 | 114,047 | 45.7 | 35.8 | 21.0 |
| Upper Kurram | Khyber Pakhtunkhwa | 1,335 | 306,460 | 68.9 | 34.1 | 17.3 |
| Ambar Utman Khel | Khyber Pakhtunkhwa | 328 | 36,501 | 62.4 | 58.2 | 39.5 |
| Halimzai | Khyber Pakhtunkhwa | 294 | 46,454 | 40.1 | 35.6 | 10.3 |
| Pindiali | Khyber Pakhtunkhwa | 643 | 131,320 | 62.4 | 50.1 | 31.0 |
| Prang Ghar | Khyber Pakhtunkhwa | 361 | 27,220 | 79.9 | 63.4 | 41.9 |
| Safi | Khyber Pakhtunkhwa | 447 | 95,638 | 48.5 | 43.5 | 26.1 |
| Upper Momand | Khyber Pakhtunkhwa | 712 | 111,869 | 64.3 | 60.5 | 36.2 |
| Yaka Ghund | Khyber Pakhtunkhwa | 378 | 99,765 | 49.6 | 33.4 | 23.1 |
| Data Khel | Khyber Pakhtunkhwa | 2,573 | 171,612 | 137.4 | 119.2 | 95.5 |
| Dossali | Khyber Pakhtunkhwa | 357 | 30,364 | 94.4 | 90.3 | 80.1 |
| Garyum | Khyber Pakhtunkhwa | 458 | 14,822 | 98.3 | 83.5 | 75.8 |
| Ghulam Khan | Khyber Pakhtunkhwa | 266 | 13,811 | 94.6 | 88.9 | 79.5 |
| Mir Ali | Khyber Pakhtunkhwa | 901 | 94,398 | 64.7 | 50.9 | 24.9 |
| Miran Shah | Khyber Pakhtunkhwa | 572 | 137,662 | 85.0 | 71.0 | 46.6 |
| Razmak | Khyber Pakhtunkhwa | 278 | 4,895 | 87.1 | 76.7 | 60.8 |
| Shewa | Khyber Pakhtunkhwa | 562 | 37,149 | 96.1 | 85.1 | 56.2 |
| Spinwam | Khyber Pakhtunkhwa | 802 | 30,237 | 98.9 | 90.6 | 74.0 |
